─ Session info ───────────────────────────────────────────────────────────────
setting value
version R version 4.6.0 (2026-04-24)
os macOS Tahoe 26.5.1
system aarch64, darwin23
ui X11
language (EN)
collate en_US.UTF-8
ctype en_US.UTF-8
tz America/New_York
date 2026-06-16
pandoc 3.8.3 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/tools/aarch64/ (via rmarkdown)
quarto 1.9.37 @ /Applications/RStudio.app/Contents/Resources/app/quarto/bin/quarto
─ Packages ───────────────────────────────────────────────────────────────────
package * version date (UTC) lib source
arrow 24.0.0 2026-04-29 [1] CRAN (R 4.6.0)
AsioHeaders 1.30.2-1 2025-04-15 [1] CRAN (R 4.6.0)
askpass 1.2.1 2024-10-04 [1] CRAN (R 4.6.0)
assertthat 0.2.1 2019-03-21 [1] CRAN (R 4.6.0)
backports 1.5.1 2026-04-03 [1] CRAN (R 4.6.0)
base64enc 0.1-6 2026-02-02 [1] CRAN (R 4.6.0)
bigD 0.3.1 2025-04-03 [1] CRAN (R 4.6.0)
bit 4.6.0 2025-03-06 [1] CRAN (R 4.6.0)
bit64 4.8.2 2026-05-19 [1] CRAN (R 4.6.0)
bitops 1.0-9 2024-10-03 [1] CRAN (R 4.6.0)
blob 1.3.0 2026-01-14 [1] CRAN (R 4.6.0)
broom 1.0.13 2026-05-14 [1] CRAN (R 4.6.0)
bslib 0.11.0 2026-05-16 [1] CRAN (R 4.6.0)
cachem 1.1.0 2024-05-16 [1] CRAN (R 4.6.0)
callr 3.8.0 2026-06-05 [1] CRAN (R 4.6.0)
cellranger 1.1.0 2016-07-27 [1] CRAN (R 4.6.0)
chromote 0.5.1 2025-04-24 [1] CRAN (R 4.6.0)
cli 3.6.6 2026-04-09 [1] CRAN (R 4.6.0)
clipr 0.8.1 2026-05-25 [1] CRAN (R 4.6.0)
commonmark 2.0.0 2025-07-07 [1] CRAN (R 4.6.0)
conflicted 1.2.0 2023-02-01 [1] CRAN (R 4.6.0)
cowsay 1.2.2 2025-10-29 [1] CRAN (R 4.6.0)
cpp11 0.5.5 2026-05-06 [1] CRAN (R 4.6.0)
crayon 1.5.3 2024-06-20 [1] CRAN (R 4.6.0)
curl 7.1.0 2026-04-22 [1] CRAN (R 4.6.0)
cvar 0.6 2025-12-17 [1] CRAN (R 4.6.0)
data.table 1.18.4 2026-05-06 [1] CRAN (R 4.6.0)
DBI 1.3.0 2026-02-25 [1] CRAN (R 4.6.0)
dbplyr 2.5.2 2026-02-13 [1] CRAN (R 4.6.0)
DiagrammeR 1.0.12 2026-04-27 [1] CRAN (R 4.6.0)
DiagrammeRsvg 0.1 2016-02-04 [1] CRAN (R 4.6.0)
digest 0.6.39 2025-11-19 [1] CRAN (R 4.6.0)
dplyr 1.2.1 2026-04-03 [1] CRAN (R 4.6.0)
dtplyr 1.3.3 2026-02-11 [1] CRAN (R 4.6.0)
english 1.2-6 2021-08-21 [1] CRAN (R 4.6.0)
evaluate 1.0.5 2025-08-27 [1] CRAN (R 4.6.0)
farver 2.1.2 2024-05-13 [1] CRAN (R 4.6.0)
fastICA 1.2-7 2024-12-11 [1] CRAN (R 4.6.0)
fastmap 1.2.0 2024-05-15 [1] CRAN (R 4.6.0)
fBasics 4052.98 2025-12-07 [1] CRAN (R 4.6.0)
fGarch 4052.93 2025-12-12 [1] CRAN (R 4.6.0)
fontawesome 0.5.3 2024-11-16 [1] CRAN (R 4.6.0)
forcats 1.0.1 2025-09-25 [1] CRAN (R 4.6.0)
fs 2.1.0 2026-04-18 [1] CRAN (R 4.6.0)
gargle 1.6.1 2026-01-29 [1] CRAN (R 4.6.0)
gbutils 0.5.1 2025-12-18 [1] CRAN (R 4.6.0)
generics 0.1.4 2025-05-09 [1] CRAN (R 4.6.0)
ggplot2 4.0.3 2026-04-22 [1] CRAN (R 4.6.0)
glue 1.8.1 2026-04-17 [1] CRAN (R 4.6.0)
googledrive 2.1.2 2025-09-10 [1] CRAN (R 4.6.0)
googlesheets4 1.1.2 2025-09-03 [1] CRAN (R 4.6.0)
gridExtra 2.3 2017-09-09 [1] CRAN (R 4.6.0)
gss 2.2-10 2025-11-19 [1] CRAN (R 4.6.0)
gt 1.3.0 2026-01-22 [1] CRAN (R 4.6.0)
gtable 0.3.6 2024-10-25 [1] CRAN (R 4.6.0)
gtExtras 0.6.2 2026-01-17 [1] CRAN (R 4.6.0)
haven 2.5.5 2025-05-30 [1] CRAN (R 4.6.0)
hellodatascience 0.1.1 2026-06-12 [1] CRAN (R 4.6.0)
here 1.0.2 2025-09-15 [1] CRAN (R 4.6.0)
highr 0.12 2026-03-06 [1] CRAN (R 4.6.0)
hms 1.1.4 2025-10-17 [1] CRAN (R 4.6.0)
htmltools 0.5.9 2025-12-04 [1] CRAN (R 4.6.0)
htmlwidgets 1.6.4 2023-12-06 [1] CRAN (R 4.6.0)
httr 1.4.8 2026-02-13 [1] CRAN (R 4.6.0)
ids 1.0.1 2017-05-31 [1] CRAN (R 4.6.0)
igraph 2.3.2 2026-05-29 [1] CRAN (R 4.6.0)
isoband 0.3.0 2025-12-07 [1] CRAN (R 4.6.0)
janitor 2.2.1 2024-12-22 [1] CRAN (R 4.6.0)
jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.6.0)
jsonlite 2.0.0 2025-03-27 [1] CRAN (R 4.6.0)
juicyjuice 0.1.0 2022-11-10 [1] CRAN (R 4.6.0)
knitr 1.51 2025-12-20 [1] CRAN (R 4.6.0)
labeling 0.4.3 2023-08-29 [1] CRAN (R 4.6.0)
later 1.4.8 2026-03-05 [1] CRAN (R 4.6.0)
lattice 0.22-9 2026-02-09 [1] CRAN (R 4.6.0)
lifecycle 1.0.5 2026-01-08 [1] CRAN (R 4.6.0)
litedown 0.9 2025-12-18 [1] CRAN (R 4.6.0)
lubridate 1.9.5 2026-02-04 [1] CRAN (R 4.6.0)
magrittr 2.0.5 2026-04-04 [1] CRAN (R 4.6.0)
maps 3.4.3 2025-05-26 [1] CRAN (R 4.6.0)
markdown 2.0 2025-03-23 [1] CRAN (R 4.6.0)
MASS 7.3-65 2025-02-28 [1] CRAN (R 4.6.0)
Matrix 1.7-5 2026-03-21 [1] CRAN (R 4.6.0)
memoise 2.0.1 2021-11-26 [1] CRAN (R 4.6.0)
mgcv 1.9-4 2025-11-07 [1] CRAN (R 4.6.0)
mime 0.13 2025-03-17 [1] CRAN (R 4.6.0)
modelr 0.1.11 2023-03-22 [1] CRAN (R 4.6.0)
nlme 3.1-169 2026-03-27 [1] CRAN (R 4.6.0)
openssl 2.4.2 2026-06-09 [1] CRAN (R 4.6.0)
otel 0.2.0 2025-08-29 [1] CRAN (R 4.6.0)
paletteer 1.7.0 2026-01-08 [1] CRAN (R 4.6.0)
pillar 1.11.1 2025-09-17 [1] CRAN (R 4.6.0)
pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.6.0)
png 0.1-9 2026-03-15 [1] CRAN (R 4.6.0)
prettyunits 1.2.0 2023-09-24 [1] CRAN (R 4.6.0)
prismatic 1.1.2 2024-04-10 [1] CRAN (R 4.6.0)
processx 3.9.0 2026-04-22 [1] CRAN (R 4.6.0)
progress 1.2.3 2023-12-06 [1] CRAN (R 4.6.0)
promises 1.5.0 2025-11-01 [1] CRAN (R 4.6.0)
ps 1.9.3 2026-04-20 [1] CRAN (R 4.6.0)
purrr 1.2.2 2026-04-10 [1] CRAN (R 4.6.0)
R6 2.6.1 2025-02-15 [1] CRAN (R 4.6.0)
ragg 1.5.2 2026-03-23 [1] CRAN (R 4.6.0)
rappdirs 0.3.4 2026-01-17 [1] CRAN (R 4.6.0)
rbibutils 2.4.1 2026-01-21 [1] CRAN (R 4.6.0)
RColorBrewer 1.1-3 2022-04-03 [1] CRAN (R 4.6.0)
Rcpp 1.1.1-1.1 2026-04-24 [1] CRAN (R 4.6.0)
Rdpack 2.6.6 2026-02-08 [1] CRAN (R 4.6.0)
reactable 0.4.5 2025-12-01 [1] CRAN (R 4.6.0)
reactR 0.6.1 2024-09-14 [1] CRAN (R 4.6.0)
readr 2.2.0 2026-02-19 [1] CRAN (R 4.6.0)
readxl 1.5.0 2026-05-16 [1] CRAN (R 4.6.0)
rematch 2.0.0 2023-08-30 [1] CRAN (R 4.6.0)
rematch2 2.1.2 2020-05-01 [1] CRAN (R 4.6.0)
reprex 2.1.1 2024-07-06 [1] CRAN (R 4.6.0)
rlang 1.2.0 2026-04-06 [1] CRAN (R 4.6.0)
rmarkdown 2.31 2026-03-26 [1] CRAN (R 4.6.0)
rprojroot 2.1.1 2025-08-26 [1] CRAN (R 4.6.0)
rstudioapi 0.18.0 2026-01-16 [1] CRAN (R 4.6.0)
rsvg 2.7.0 2025-09-08 [1] CRAN (R 4.6.0)
rvest 1.0.5 2025-08-29 [1] CRAN (R 4.6.0)
S7 0.2.2 2026-04-22 [1] CRAN (R 4.6.0)
sass 0.4.10 2025-04-11 [1] CRAN (R 4.6.0)
scales 1.4.0 2025-04-24 [1] CRAN (R 4.6.0)
selectr 0.5-1 2025-12-17 [1] CRAN (R 4.6.0)
sfemergency25 0.1.1 2026-06-13 [1] local
snakecase 0.11.1 2023-08-27 [1] CRAN (R 4.6.0)
spatial 7.3-18 2025-01-01 [1] CRAN (R 4.6.0)
stabledist 0.7-2 2024-08-17 [1] CRAN (R 4.6.0)
stringi 1.8.7 2025-03-27 [1] CRAN (R 4.6.0)
stringr 1.6.0 2025-11-04 [1] CRAN (R 4.6.0)
svglite 2.2.2 2025-10-21 [1] CRAN (R 4.6.0)
sys 3.4.3 2024-10-04 [1] CRAN (R 4.6.0)
systemfonts 1.3.2 2026-03-05 [1] CRAN (R 4.6.0)
textshaping 1.0.5 2026-03-06 [1] CRAN (R 4.6.0)
tibble 3.3.1 2026-01-11 [1] CRAN (R 4.6.0)
tidyr 1.3.2 2025-12-19 [1] CRAN (R 4.6.0)
tidyselect 1.2.1 2024-03-11 [1] CRAN (R 4.6.0)
tidyverse 2.0.0 2023-02-22 [1] CRAN (R 4.6.0)
timechange 0.4.0 2026-01-29 [1] CRAN (R 4.6.0)
timeDate 4052.112 2026-01-28 [1] CRAN (R 4.6.0)
timeSeries 4052.112 2025-12-12 [1] CRAN (R 4.6.0)
tinytex 0.59 2026-03-28 [1] CRAN (R 4.6.0)
tzdb 0.5.0 2025-03-15 [1] CRAN (R 4.6.0)
utf8 1.2.6 2025-06-08 [1] CRAN (R 4.6.0)
uuid 1.2-2 2026-01-23 [1] CRAN (R 4.6.0)
V8 8.2.0 2026-04-21 [1] CRAN (R 4.6.0)
vctrs 0.7.3 2026-04-11 [1] CRAN (R 4.6.0)
viridis 0.6.5 2024-01-29 [1] CRAN (R 4.6.0)
viridisLite 0.4.3 2026-02-04 [1] CRAN (R 4.6.0)
visNetwork 2.1.4 2025-09-04 [1] CRAN (R 4.6.0)
vroom 1.7.1 2026-03-31 [1] CRAN (R 4.6.0)
webshot2 0.1.2 2025-04-23 [1] CRAN (R 4.6.0)
websocket 1.4.4 2025-04-10 [1] CRAN (R 4.6.0)
withr 3.0.2 2024-10-28 [1] CRAN (R 4.6.0)
xfun 0.58 2026-06-01 [1] CRAN (R 4.6.0)
xml2 1.5.2 2026-01-17 [1] CRAN (R 4.6.0)
yaml 2.3.12 2025-12-10 [1] CRAN (R 4.6.0)
zip 3.0.0 2026-06-10 [1] CRAN (R 4.6.0)
[1] /Library/Frameworks/R.framework/Versions/4.6/Resources/library
──────────────────────────────────────────────────────────────────────────────
Postface
System Information
Below is the system information that the book was built under: